The Generac 22kW Next Gen Home Standby Generator (Model 7260) provides reliable automatic backup power for residential applications, delivering 22kW on liquid propane and 21kW on natural gas.
Designed to connect to an existing liquid propane or natural gas supply, the system automatically starts when utility power is interrupted to supply power to your home.
The Generac 7260 features built-in cellular connectivity, Mobile Link remote monitoring, electronic fuel and ignition control, oil level monitoring, improved cold-weather starting, and Generac's Power Zone 200 Controller. Its durable aluminum enclosure with a sloped roof and rear air intake is built for long-term outdoor protection and reliability.
Key Features
- 22kW Standby Power (Liquid Propane) & 21kW (Natural Gas)
- Automatic Standby Operation On Utility Interruption
- Built-In Cellular Connectivity for Remote Access
- Mobile Link Monitoring with Oil Level Tracking
- Power Zone 200 Advanced Generator Controller
- Electronic Fuel & Ignition Control
- Improved Cold-Weather Starting Performance
- Generac G-Force 1000 Engine (997cc V-Twin)
- Air-Cooled Engine Design
- Outdoor-Rated Aluminum Enclosure
- Sloped Roof & Rear Air Intake Design
- Compatible with ecobee Smart Thermostats
- Generac PWRcell Battery System Compatible
- Extended Service Intervals
- 5-Year Limited Residential Warranty
Specifications
| Model Number | 7260 |
|---|---|
| Manufacturer | Generac |
| Type | Home Standby Generator |
| Series Name | Next Gen |
| LP Power Capacity | 22 kW |
| NG Power Capacity | 21 kW |
| Rated Amps - LP | 92 Amps |
| Rated Amps - NG | 88 Amps |
| Voltage | 120/240 Volts |
| Phase | Single Phase |
| Mainline Breaker | 100 Amps |
| Controller | Power Zone 200 |
| Enclosure | Aluminum |
| Decibel Rating | 67 dBA at Normal Load |
| Starting System | Automatic |
| Connectivity | Built-In Cellular |
| Mobile Monitoring | Mobile Link |
| Oil Level Monitoring | Via Mobile Link |
| Battery | 12-Volt AGM Group BTX20L, 310 CCA Minimum |
| Weight | 451 Pounds |
| Dimensions | 46.4 W × 26.3 D × 30.7 H inches |
| Consumer Warranty | Generac 5-Year Limited Warranty |
Engine
| Engine Brand | Generac G-Force 1000 |
|---|---|
| Engine Size | 997cc V-Twin |
| Engine RPM | 3,600 RPM |
| Cooling System | Air Cooled |
| Oil Capacity | 2.2 Quarts (2.1 Liters) |
Alternator
| Alternator Type | 2-Pole Revolving Field |
|---|---|
| Frequency | 60 Hertz |
| Automatic Voltage Regulation | Yes |
Fuel
| Fuel Type | Natural Gas or Liquid Propane |
|---|---|
| LP Power Capacity | 22 kW |
| NG Power Capacity | 21 kW |
| NG Consumption @ Half Load | 221 Cubic Feet per Hour |
| NG Consumption @ Full Load | 311 Cubic Feet per Hour |
| LP Consumption @ Half Load | 2.45 Gallons per Hour |
| LP Consumption @ Full Load | 3.71 Gallons per Hour |
