The Generac 18kW Next Gen Home Standby Generator (Model 7259) provides reliable automatic backup power for residential applications, delivering 18kW on liquid propane and 17kW on natural gas.
The Generac 7259 features a Power Zone 200 Controller, built-in cellular connectivity, Mobile Link remote monitoring, electronic fuel and ignition control, oil level sensing, and improved cold-weather starting performance for dependable standby power.
Designed for outdoor residential applications, the generator features an all-aluminum enclosure with a sloped roof and rear air intake to help reduce snow and ice intrusion. The 7259 is compatible with Generac PWRcell battery systems and ecobee smart thermostats. Automatic transfer switch is sold separately.
Key Features
- 18kW Standby Power (Liquid Propane) & 17kW (Natural Gas)
- Automatic Standby Operation
- Power Zone 200 Controller
- Built-In Cellular Connectivity & Mobile Link Monitoring
- Electronic Fuel & Ignition Control
- Oil Level Sensing & Monitoring
- Improved Cold Start Performance
- Generac G-Force 800 Engine (817cc)
- Maintenance-Free Hydraulic Lifters
- Smart Exercise Technology
- True Power Electrical Technology (Clean Power for Sensitive Electronics)
- Aluminum Enclosure with 150 mph Wind Rating
- Sloped Roof Design & Rear Air Intake to Reduce Snow/Ice Intrusion
- PWRcell & ecobee Integration
- Recessed External Emergency Shutdown
- Transfer Switch Sold Separately
- 5-Year Limited Warranty
Specifications
| Brand | Generac |
|---|---|
| Series | Next Gen |
| Model | 7259 |
| Manufacturer Part Number | G0072590 |
| Product Type | Home Standby Generator |
| Rated Power - LP | 18 kW |
| Rated Power - Natural Gas | 17 kW |
| Rated Current - LP | 75 A |
| Rated Current - Natural Gas | 71 A |
| Voltage | 120/240 V |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Main Line Circuit Breaker | 80 A |
| Engine | Generac G-Force 800 |
| Engine Displacement | 817 cc |
| Engine Configuration | V-Twin |
| Engine Speed | 3,600 RPM |
| Cooling System | Air Cooled |
| Fuel Type | Natural Gas or Liquid Propane |
| Controller | Power Zone 200 |
| Alternator | 2-Pole Revolving Field |
| Automatic Voltage Regulation | Yes |
| Enclosure | Aluminum |
| Enclosure Color | Metro Gray |
| Sound Level | 65 dBA at Normal Operating Load |
| Starting System | Automatic |
| Oil Capacity | 2.5 qt / 2.4 L |
| Battery | 12V AGM Powersport Battery Group BTX20L, 310 CCA Minimum |
| Connectivity | Built-In Cellular, Wi-Fi & Bluetooth |
| Mobile Monitoring | Mobile Link |
| Oil Level Monitoring | Yes |
| Smart Exercise | Yes |
| NG Consumption @ 50% Load | 164 ft³/hr |
| NG Consumption @ 100% Load | 235 ft³/hr |
| LP Consumption @ 50% Load | 1.65 gal/hr |
| LP Consumption @ 100% Load | 2.87 gal/hr |
| LP Fuel Pressure Requirement | 10 in. water column |
| NG Fuel Pressure Requirement | 3.5 in. water column |
| Dimensions | 46.42 W × 26.3 D × 30.7 H in |
| Weight | 426 lb / 193 kg |
| Warranty | 5-Year Limited Warranty |
