The Westinghouse WGen20000 Gasoline Portable Generator (Model 20001) delivers professional-grade emergency power to protect large residential properties and industrial sites during electrical grid blackouts. Running efficiently on gasoline, this system generates an impressive 28,000 peak watts and 20,000 running watts to comfortably manage high-demand electrical loads.
Engineered with a powerful 999cc OHV V-Twin engine and clean copper windings, this generator features a dual remote and electric starter mechanism with an automatic choke. It integrates Smart Idle controls for reduced fuel consumption, operates at 74 dBA, and maintains less than 5% total harmonic distortion (THD) to distribute stable, safe energy to sensitive hardware and appliances.
Key Features
- 28,000 Peak Watts & 20,000 Running Watts
- Heavy-Duty 999cc OHV V-Twin Engine
- Clean Copper Windings for Optimal Conductivity
- Safe Power Output (≤5% Total Harmonic Distortion)
- Convenient Remote and Electric Starting System
- Smart Idle Efficiency Control
- High-Capacity 17.2 Gallon Fuel Tank with Integrated Gauge
- Digital VFT Display Readout Center
- 50A Transfer Switch Ready Connectivity
- Automatic Low Oil Shutdown & Overload Protection
- Comprehensive GFCI Protected Outlets with Safety Covers
- 3-Year Limited Residential Warranty
Specifications
| Brand | Westinghouse |
|---|---|
| Model Name | WGen20000 |
| Part Number | 20001 |
| UPC | 850011336601 |
| Fuel Type | Gasoline |
| Gasoline Power Output | 28,000 Peak Watts / 20,000 Running Watts |
| Gasoline Current (Amps) | Peak: 116.7A (240V), 233.3A (120V) / Running: 83.3A (240V), 166.7A (120V) |
| AC Voltage & Frequency | 120/240V @ 60 Hz |
| Outlets | (2) Duplex 120V 5-20R GFCI, (1) 120V L5-30, (2) 120/240V L14-30R, (2) 120/240V 14-50R |
| Total Harmonic Distortion | ≤5% (Clean Sine Wave) |
| Winding Material | Clean Copper Windings |
| Engine Specifications | 999cc OHV V-Twin (Choke: Automatic) |
| Starter & Choke Type | Remote, Electric (Automatic Choke) |
| Fuel Tank Infrastructure | 17.2 gal (65 L) with Integrated Fuel Gauge |
| Gasoline Run Time | 14 hrs @ 25% Load / 8 hrs @ 50% Load |
| Oil Capacity & Type | 77.8 oz. (2.3 qt) / 10W30 |
| Operational Controls | Smart Idle Control, Digital VFT Readout Meter |
| Safety Systems | Automatic Low Oil Shutdown, Overload Protection (CO Sensor: No) |
| Compliance Status | EPA Compliant (CARB Compliant: No) |
| Noise Performance | 74 dBA |
| Physical Metrics | 38L x 35W x 40.4H in. (Dry Weight: 540 lb. / 245 kg) |
| Warranty Structure | Residential: 3 Year Limited / Commercial: 1 Year Limited |
