The Westinghouse WGen14500TFc Tri-Fuel Portable Generator (Model 12027) delivers high-capacity emergency standby power engineered with an integrated Carbon Monoxide (CO) Sensor for advanced operational safety. Designed for heavy-duty household and jobsite backup, it features seamless multi-fuel execution on gasoline, liquid propane (LPG), or natural gas (NG) to generate up to 18,000 peak watts and 14,500 running watts.
Powered by a robust 713cc Westinghouse OHV V-Twin engine with solid copper windings, this system operates at 74 dBA with optimized Smart Idle fuel efficiency controls. It provides a premium dual-electric and remote key fob starter alongside less than 5% Total Harmonic Distortion (THD), ensuring exceptionally clean, stable power delivery for sensitive electronics and emergency infrastructure.
Key Features
- Tri-Fuel Versatility (Gasoline, Liquid Propane, and Natural Gas)
- Advanced Carbon Monoxide (CO) Sensor Safety Shutdown
- 18,000 Peak Watts & 14,500 Running Watts on Gasoline
- Powerful 713cc OHV V-Twin Engine with Cast Iron Sleeve
- Safe Energy Delivery (≤5% Total Harmonic Distortion)
- 100% Copper Windings for Maximum Industrial Conductance
- Convenient Remote Key Fob & Push-Button Electric Start
- VFT Digital Monitor & Smart Idle Efficiency Control
- 10.5-Gallon High-Capacity Fuel Tank with Integrated Gauge
- Transfer Switch (50A), ST Switch, and RV Ready Interfaces
- Automatic Low Oil Shutdown & Comprehensive Overload Protection
- 3-Year Limited Residential Warranty
Specifications
| Brand | Westinghouse |
|---|---|
| Model Name | WGen14500TFc |
| Part Number | 12027 |
| UPC | 850032657792 |
| Fuel Type | Tri Fuel (Gasoline, LPG, and Natural Gas) |
| Gasoline Performance | 18,000 Peak Watts / 14,500 Running Watts |
| Propane Performance | 16,000 Peak Watts / 13,000 Running Watts |
| Natural Gas Performance | 14,400 Peak Watts / 11,600 Running Watts |
| Gasoline Current (Amps) | Peak: 75A (240V) / Running: 60.4A (240V) |
| Propane Current (Amps) | Peak: 66.7A (240V) / Running: 54.2A (240V) |
| Natural Gas Current (Amps) | Peak: 60A (240V) / Running: 48.3A (240V) |
| AC Voltage & Frequency | 120/240V @ 60 Hz |
| Receptacles / Outlets | (2) GFCI 120V 5-20R, (1) 120V 30A L5-30, (1) 120/240V 30A L14-30R, (1) 120/240V 50A 14-50R, (2) DC 5V USB |
| Total Harmonic Distortion | ≤5% (Clean Sine Wave) |
| Winding Material | Copper Windings |
| Engine Specifications | 713cc Westinghouse OHV V-Twin (Cast Iron Sleeve) |
| Starter & Choke Type | Electric, Remote (Automatic Choke) |
| Fuel Tank Infrastructure | 10.5 gal (40 L) with Integrated Fuel Gauge |
| Gasoline Run Time | Up to 16 hrs @ 25% / Up to 9 hrs @ 50% |
| Propane Run Time (20 lb.) | Up to 6 hrs @ 25% / Up to 4 hrs @ 50% |
| Oil Capacity & Type | 51.2 oz. (1.6 qt) / 10W-30 |
| System Safety Controls | Carbon Monoxide (CO) Sensor, Low Oil Shutdown, Overload Protection |
| Compliance Status | EPA Compliant (CARB Compliant: No) |
| Noise Level | As low as 74 dBA |
| Physical Metrics | 30.3L x 34.9W x 34.3H in. (Dry Unit Weight: 348.3 lb. / 157.9 kg) |
| Warranty Structure | Residential: 3 Year Limited / Commercial: 1 Year Limited |
