The Westinghouse WGen14500DF Dual-Fuel Portable Generator (Model 12003) delivers high-capacity emergency standby power for heavy-duty household and jobsite backup applications. Designed to handle comprehensive electrical loads during utility grid failures, it features seamless multi-fuel execution on gasoline or liquid propane (LPG) to generate up to 18,000 peak watts and 14,500 running watts.
Powered by a robust 713cc Westinghouse OHV V-Twin engine built with a durable cast iron sleeve, the unit utilizes 100% copper windings for long-term conductance stability. It incorporates a smooth electric push-button start with remote key fob functionality, a Smart Idle speed control system, and maintains less than 5% Total Harmonic Distortion (THD) to safely run sensitive electronics.
Key Features
- Dual-Fuel Versatility (Gasoline & Liquid Propane Gas)
- 18,000 Peak Watts & 14,500 Running Watts on Gasoline
- Robust 713cc Westinghouse OHV V-Twin Engine with Cast Iron Sleeve
- Clean Sine Wave Output (≤5% Total Harmonic Distortion) for Sensitive Devices
- 100% Copper Windings for Premium Industrial Resilience
- Push-Button Electric Start & Remote Start Key Fob
- High-Capacity 10.5-Gallon Fuel Tank with Integrated Gauge
- Smart Idle Speed Control & Digital VFT Monitor Center
- Heavy-Duty 12-Inch Wheels and Foldable Steel Handles
- Automatic Low Oil Shutdown & Comprehensive Overload Protection Systems
- Transfer Switch (50A), ST Switch, and RV Ready Interfaces
- 3-Year Limited Residential Warranty
Specifications
| Brand | Westinghouse |
|---|---|
| Model Name | WGen14500DF |
| Part Number | 12003 |
| UPC | 853544008304 |
| Fuel Type | Dual Fuel (Gasoline & LPG) |
| Gasoline Performance | 18,000 Peak Watts / 14,500 Running Watts |
| Propane Performance | 16,000 Peak Watts / 13,000 Running Watts |
| Gasoline Current (Amps) | Peak: 75A (240V) / Running: 60.4A (240V) |
| Propane Current (Amps) | Peak: 66.7A (240V) / Running: 54.2A (240V) |
| AC Voltage & Frequency | 120/240V @ 60 Hz |
| Receptacles / Outlets | (2) GFCI 120V 5-20R, (1) 120V 30A L5-30, (1) 120/240V 30A L14-30R, (1) 120/240V 50A 14-50R, (2) DC 5V USB |
| Total Harmonic Distortion | ≤5% (Clean Sine Wave) |
| Winding Material | Copper Windings |
| Engine Specifications | 713cc Westinghouse OHV V-Twin (3600 RPM) |
| Starter & Choke Type | Electric, Remote (Automatic Choke) |
| Fuel Tank Infrastructure | 10.5 gal (40 L) with Integrated Fuel Gauge |
| Gasoline Run Time | Up to 16 hrs @ 25% / Up to 9 hrs @ 50% |
| Propane Run Time (20 lb.) | Up to 6 hrs @ 25% / Up to 4 hrs @ 50% |
| Oil Capacity & Type | 51.2 oz. (1.6 qt) / 10W-30 |
| System Safety Controls | Automatic Low Oil Shutdown, Overload Protection (CO Sensor: No) |
| Compliance Status | EPA Compliant (CARB Compliant: No) |
| Noise Level | As low as 74 dBA |
| Physical Metrics | 34L x 31W x 35H in. (Dry Unit Weight: 352 lb. / 160 kg) |
| Warranty Structure | Residential: 3 Year Limited / Commercial: 1 Year Limited |
