The Westinghouse WGen9500DF Dual-Fuel Portable Generator delivers high-capacity emergency standby power designed for heavy-duty residential backup and jobsite applications. Engineered to handle critical electrical loads during utility grid failures, this versatile system operates on gasoline or liquid propane gas (LPG) to generate up to 12,500 peak watts and 9,500 running watts.
Powered by a robust 457cc OHV 4-stroke engine, the unit features a flexible triple starting mechanism (electric, remote, and recoil) with an automatic choke system. It operates at 74 dBA, integrates Smart Idle control configuration, and provides full compliance infrastructure including transfer switch and RV-ready connections for optimized emergency distribution.
Key Features
- Dual-Fuel Capability (Gasoline & Liquid Propane Gas)
- 12,500 Peak Watts & 9,500 Running Watts on Gasoline
- Dependable 457cc OHV 4-Stroke Engine with Automatic Choke
- Triple Starting System (Electric, Remote, and Recoil Start)
- Digital VFT Display Meter for Real-Time Performance Tracking
- 6.6-Gallon Fuel Tank Capacity with Integrated Gauge
- Up to 12 Hours of Gasoline Run Time at 25% Operational Load
- Transfer Switch and RV Ready Outlets with Heavy-Duty Covers
- Automatic Low Oil Shutdown & Comprehensive Overload Protection
- ST Switch Ready Interface Configuration
- Complete Accessory Kit and Battery Float Charger Included
- 3-Year Limited Residential Warranty Protection
Specifications
| Brand | Westinghouse |
|---|---|
| Model Name | WGen9500DF |
| UPC | 853544008298 |
| Fuel Type | Dual Fuel (Gasoline and LPG) |
| Gasoline Performance | 12,500 Peak Watts / 9,500 Running Watts |
| Propane Performance | 11,200 Peak Watts / 8,500 Running Watts |
| Gasoline Current (Amps) | Peak: 52A (240V), 104A (120V) / Running: 39.5A (240V), 79A (120V) |
| Propane Current (Amps) | Peak: 47A (240V), 93A (120V) / Running: 35A (240V), 71A (120V) |
| AC Voltage & Frequency | 120/240V @ 60 Hz |
| Outlets | (2) Duplex 120V 5-20R GFCI, (1) 120/240V L14-30R, (1) 120/240V 14-50R, ST Switch |
| Total Harmonic Distortion | ≤23% |
| Engine Specifications | 457cc OHV 4-Stroke Engine |
| Starter & Choke Type | Electric, Remote, Recoil (Automatic Choke) |
| Fuel Tank Infrastructure | 6.6 gal. (25 L) with Integrated Fuel Gauge |
| Gasoline Run Time | 12 hrs @ 25% Load / 8 hrs @ 50% Load |
| Propane Run Time | 7 hrs @ 50% Load |
| Oil Capacity & Type | 37.2 oz. (1.1 qt.) / 10W30 |
| System Safety Controls | Automatic Low Oil Shutdown, Overload Protection (CO Sensor: No) |
| Compliance Status | EPA Certified (CARB Compliant: No) |
| Noise Performance | 74 dBA |
| Product Dimensions | 27.2L x 26.1W x 26.5H in. |
| Dry Unit Weight | 211 lb. (95.7 kg) |
| Packaging Dimensions | 31L x 21.5W x 23H in. |
| Shipping Weight | 226 lb. (102.5 kg) |
| Warranty Structure | Residential: 3 Year Limited / Commercial: 1 Year Limited |
