The Westinghouse WGen10500DFc Dual-Fuel Portable Generator (Model 10523) delivers high-capacity emergency standby power engineered with an integrated Carbon Monoxide (CO) Sensor for advanced operational safety. Designed for heavy-duty household and jobsite backup, it features seamless multi-fuel execution on gasoline or liquid propane (LPG) to generate up to 13,500 peak watts and 10,500 running watts.
Powered by a robust 500cc OHV 4-stroke engine, this system operates at a managed 74 dBA noise level and includes a versatile triple starter mechanism (electric, remote, and recoil). It comes equipped with a digital readout display, automatic choke, comprehensive overload protection, and an integrated fuel gauge, ensuring stable and flexible power delivery during critical grid outages.
Key Features
- Dual-Fuel Versatility (Gasoline & Liquid Propane Gas)
- Advanced Carbon Monoxide (CO) Sensor Safety Shutdown
- 13,500 Peak Watts & 10,500 Running Watts on Gasoline
- Dependable 500cc OHV 4-Stroke Engine with Automatic Choke
- Triple Starting System (Electric, Remote, and Recoil)
- Digital Readout Display for Real-Time Performance Tracking
- High-Capacity 9.5-Gallon Fuel Tank with Integrated Gauge
- Up to 19 Hours of Gasoline Run Time at 25% Load
- Transfer Switch and ST Switch Ready Interface Layout
- Automatic Low Oil Shutdown & Comprehensive Overload Protection
- GFCI Protected Outlets with Durable Safety Covers
- 3-Year Limited Residential Warranty
Specifications
| Brand | Westinghouse |
|---|---|
| Model Name | WGen10500DFc |
| Part Number | 10523 |
| UPC | 850060639807 |
| Fuel Type | Dual Fuel (Gasoline & LPG) |
| Gasoline Performance | 13,500 Peak Watts / 10,500 Running Watts |
| Propane Performance | 12,500 Peak Watts / 9,500 Running Watts |
| Gasoline Current (Amps) | Peak: 56.3A (240V) / Running: 43.8A (240V) |
| Propane Current (Amps) | Peak: 55.1A (240V) / Running: 39.6A (240V) |
| AC Voltage & Frequency | 120/240V @ 60 Hz |
| Outlets | (2) Duplex 120V 5-20R, (1) 120/240V L14-30R, (1) 120/240V 14-50R, ST Switch, (2) USB Ports |
| Total Harmonic Distortion | ≤23% |
| Engine Specifications | 500cc OHV 4-Stroke Engine |
| Starter & Choke Type | Electric, Remote, Recoil (Automatic Choke) |
| Fuel Tank Infrastructure | 9.5 gal. (36 L) with Integrated Fuel Gauge |
| Gasoline Run Time | 19 hrs @ 25% Load / 9.5 hrs @ 50% Load |
| Propane Run Time | 7 hrs @ 50% Load |
| Oil Capacity & Type | 40.3 oz. (1.26 qt.) / 10W30 |
| System Safety Controls | Carbon Monoxide (CO) Sensor, Low Oil Shutdown, Overload Protection |
| Compliance Status | EPA Compliant (CARB Compliant: No) |
| Noise Performance | 74 dBA |
| Physical Metrics | 28.6L x 29.3W x 26.8H in. (Dry Unit Weight: 230 lb. / 104.3 kg) |
| Warranty Structure | Residential: 3 Year Limited / Commercial: 1 Year Limited |
